Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,065 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21475362027 2026/05/15 12:00:09 (0 mins ago) In-use 0 mins Somalia Japan 126.72.x.x OpenVPN In-use
VPN-21475362026 2026/05/15 12:00:07 (0 mins ago) In-use 0 mins Turkmenistan Japan 126.72.x.x SoftEther VPN (UDP) In-use
VPN-21475362025 2026/05/15 11:59:50 (0 mins ago) In-use 0 mins Pakistan Japan 126.72.x.x SoftEther VPN (UDP) In-use
VPN-21475362024 2026/05/15 11:59:48 (0 mins ago) In-use 0 mins Somalia Japan 126.72.x.x OpenVPN In-use
VPN-21475362023 2026/05/15 11:59:35 (0 mins ago) In-use 0 mins Afghanistan Japan 126.72.x.x OpenVPN In-use
VPN-21475362022 2026/05/15 11:59:27 (0 mins ago) 12:00:00 0 mins Somalia Japan 126.72.x.x OpenVPN 0.11 MB
VPN-21475362021 2026/05/15 11:59:07 (0 mins ago) 11:59:39 0 mins Somalia Japan 126.72.x.x OpenVPN 2.38 MB
VPN-21475362020 2026/05/15 11:58:58 (0 mins ago) In-use 0 mins Malaysia Japan 126.72.x.x SoftEther VPN (UDP) In-use
VPN-21475362019 2026/05/15 11:58:46 (0 mins ago) 11:59:18 0 mins Somalia Japan 126.72.x.x OpenVPN 0.23 MB
VPN-21475362018 2026/05/15 11:58:26 (0 mins ago) 11:58:58 0 mins Somalia Japan 126.72.x.x OpenVPN 8.98 MB
VPN-21475362017 2026/05/15 11:58:04 (0 mins ago) 11:58:37 0 mins Somalia Japan 126.72.x.x OpenVPN 1.14 MB
VPN-21475362016 2026/05/15 11:58:01 (0 mins ago) In-use 0 mins Turkmenistan Japan 126.72.x.x SoftEther VPN (TCP) In-use
VPN-21475362015 2026/05/15 11:57:34 (0 mins ago) In-use 0 mins Hong Kong Japan 126.72.x.x OpenVPN In-use
VPN-21475362014 2026/05/15 11:57:26 (0 mins ago) 11:58:15 0 mins Argentina Japan 126.72.x.x OpenVPN 1.04 MB
VPN-21475362013 2026/05/15 11:57:09 (0 mins ago) 11:57:32 0 mins Turkmenistan Japan 126.72.x.x SoftEther VPN (TCP) 0.01 MB
VPN-21475362012 2026/05/15 11:56:38 (0 mins ago) 11:57:09 0 mins Somalia Japan 126.72.x.x OpenVPN 0.16 MB
VPN-21475362011 2026/05/15 11:56:17 (0 mins ago) 11:56:49 0 mins Somalia Japan 126.72.x.x OpenVPN 0.82 MB
VPN-21475362010 2026/05/15 11:56:07 (1 mins ago) In-use 1 mins Taiwan Korea Republic of 119.197.x.x SoftEther VPN (TCP) In-use
VPN-21475362009 2026/05/15 11:56:00 (1 mins ago) In-use 1 mins Turkmenistan Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21475362008 2026/05/15 11:55:58 (1 mins ago) 11:56:40 0 mins Argentina Japan 126.72.x.x OpenVPN 15.00 MB
VPN-21475362007 2026/05/15 11:55:57 (1 mins ago) 11:56:28 0 mins Somalia Japan 126.72.x.x OpenVPN 0.12 MB
VPN-21475362006 2026/05/15 11:55:53 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21475362005 2026/05/15 11:55:52 (1 mins ago) In-use 1 mins China Japan 153.239.x.x SoftEther VPN (TCP) In-use
VPN-21475362004 2026/05/15 11:55:51 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475362003 2026/05/15 11:55:50 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21475362002 2026/05/15 11:55:50 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21475362001 2026/05/15 11:55:49 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21475362000 2026/05/15 11:55:49 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21475361999 2026/05/15 11:55:49 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21475361998 2026/05/15 11:55:48 (1 mins ago) In-use 1 mins United States Japan 115.162.x.x OpenVPN In-use
VPN-21475361997 2026/05/15 11:55:48 (1 mins ago) In-use 1 mins Brazil Japan 153.239.x.x OpenVPN In-use
VPN-21475361996 2026/05/15 11:55:47 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21475361995 2026/05/15 11:55:47 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21475361994 2026/05/15 11:55:47 (1 mins ago) In-use 1 mins United States Japan 60.114.x.x OpenVPN In-use
VPN-21475361993 2026/05/15 11:55:47 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21475361992 2026/05/15 11:55:47 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21475361991 2026/05/15 11:55:46 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475361990 2026/05/15 11:55:46 (1 mins ago) In-use 1 mins Switzerland Japan 119.239.x.x OpenVPN In-use
VPN-21475361989 2026/05/15 11:55:46 (1 mins ago) In-use 1 mins United States Japan 220.254.x.x OpenVPN In-use
VPN-21475361988 2026/05/15 11:55:46 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21475361987 2026/05/15 11:55:45 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21475361986 2026/05/15 11:55:45 (1 mins ago) In-use 1 mins Argentina Korea Republic of 125.189.x.x OpenVPN In-use
VPN-21475361985 2026/05/15 11:55:45 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21475361984 2026/05/15 11:55:45 (1 mins ago) In-use 1 mins India Viet Nam 118.71.x.x OpenVPN In-use
VPN-21475361983 2026/05/15 11:55:44 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475361982 2026/05/15 11:55:43 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475361981 2026/05/15 11:55:43 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21475361980 2026/05/15 11:55:43 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475361979 2026/05/15 11:55:43 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475361978 2026/05/15 11:55:43 (1 mins ago) In-use 1 mins Somalia Japan 118.237.x.x OpenVPN In-use
VPN-21475361977 2026/05/15 11:55:42 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21475361976 2026/05/15 11:55:42 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21475361975 2026/05/15 11:55:42 (1 mins ago) In-use 1 mins Cote D'ivoire Korea Republic of 59.5.x.x OpenVPN In-use
VPN-21475361974 2026/05/15 11:55:42 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21475361973 2026/05/15 11:55:42 (1 mins ago) In-use 1 mins Netherlands Viet Nam 115.78.x.x OpenVPN In-use
VPN-21475361972 2026/05/15 11:55:42 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21475361971 2026/05/15 11:55:42 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475361970 2026/05/15 11:55:41 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x MS-SSTP In-use
VPN-21475361969 2026/05/15 11:55:41 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21475361968 2026/05/15 11:55:41 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21475361967 2026/05/15 11:55:41 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21475361966 2026/05/15 11:55:41 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21475361965 2026/05/15 11:55:41 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21475361964 2026/05/15 11:55:41 (1 mins ago) In-use 1 mins Switzerland Japan 220.208.x.x OpenVPN In-use
VPN-21475361963 2026/05/15 11:55:40 (1 mins ago) In-use 1 mins Sweden Japan 219.100.x.x OpenVPN In-use
VPN-21475361962 2026/05/15 11:55:40 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21475361961 2026/05/15 11:55:39 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475361960 2026/05/15 11:55:39 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21475361959 2026/05/15 11:55:39 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475361958 2026/05/15 11:55:39 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475361957 2026/05/15 11:55:39 (1 mins ago) In-use 1 mins France Korea Republic of 59.5.x.x OpenVPN In-use
VPN-21475361956 2026/05/15 11:55:39 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475361955 2026/05/15 11:55:39 (1 mins ago) In-use 1 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21475361954 2026/05/15 11:55:39 (1 mins ago) In-use 1 mins Mongolia Japan 219.100.x.x OpenVPN In-use
VPN-21475361953 2026/05/15 11:55:38 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475361952 2026/05/15 11:55:38 (1 mins ago) In-use 1 mins France Japan 121.106.x.x OpenVPN In-use
VPN-21475361951 2026/05/15 11:55:38 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475361950 2026/05/15 11:55:38 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475361949 2026/05/15 11:55:38 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21475361948 2026/05/15 11:55:38 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21475361947 2026/05/15 11:55:37 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21475361946 2026/05/15 11:55:37 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21475361945 2026/05/15 11:55:37 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21475361944 2026/05/15 11:55:37 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21475361943 2026/05/15 11:55:37 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21475361942 2026/05/15 11:55:37 (1 mins ago) In-use 1 mins Brazil Korea Republic of 14.40.x.x OpenVPN In-use
VPN-21475361941 2026/05/15 11:55:37 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21475361940 2026/05/15 11:55:36 (1 mins ago) In-use 1 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21475361939 2026/05/15 11:55:36 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475361938 2026/05/15 11:55:36 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21475361937 2026/05/15 11:55:36 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21475361936 2026/05/15 11:55:36 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21475361935 2026/05/15 11:55:36 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21475361934 2026/05/15 11:55:36 (1 mins ago) In-use 1 mins Taiwan Japan 121.106.x.x OpenVPN In-use
VPN-21475361933 2026/05/15 11:55:36 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475361932 2026/05/15 11:55:36 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21475361931 2026/05/15 11:55:35 (1 mins ago) In-use 1 mins Russian Federation Serbia 178.148.x.x MS-SSTP In-use
VPN-21475361930 2026/05/15 11:55:35 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21475361929 2026/05/15 11:55:35 (1 mins ago) In-use 1 mins Gabon Japan 121.106.x.x OpenVPN In-use
VPN-21475361928 2026/05/15 11:55:35 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475361927 2026/05/15 11:55:35 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475361926 2026/05/15 11:55:35 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475361925 2026/05/15 11:55:34 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21475361924 2026/05/15 11:55:34 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475361923 2026/05/15 11:55:34 (1 mins ago) In-use 1 mins Morocco Japan 219.100.x.x OpenVPN In-use
VPN-21475361922 2026/05/15 11:55:34 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475361921 2026/05/15 11:55:34 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21475361920 2026/05/15 11:55:34 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475361919 2026/05/15 11:55:34 (1 mins ago) In-use 1 mins United States Japan 115.162.x.x OpenVPN In-use
VPN-21475361918 2026/05/15 11:55:33 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21475361917 2026/05/15 11:55:33 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475361916 2026/05/15 11:55:33 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21475361915 2026/05/15 11:55:33 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21475361914 2026/05/15 11:55:33 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21475361913 2026/05/15 11:55:32 (1 mins ago) In-use 1 mins France Korea Republic of 112.167.x.x OpenVPN In-use
VPN-21475361912 2026/05/15 11:55:32 (1 mins ago) In-use 1 mins United States Japan 60.144.x.x OpenVPN In-use
VPN-21475361911 2026/05/15 11:55:32 (1 mins ago) In-use 1 mins Korea Republic of Japan 27.91.x.x OpenVPN In-use
VPN-21475361910 2026/05/15 11:55:31 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21475361909 2026/05/15 11:55:31 (1 mins ago) In-use 1 mins Argentina Japan 118.236.x.x OpenVPN In-use
VPN-21475361908 2026/05/15 11:55:31 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475361907 2026/05/15 11:55:31 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21475361906 2026/05/15 11:55:31 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21475361905 2026/05/15 11:55:31 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21475361904 2026/05/15 11:55:31 (1 mins ago) In-use 1 mins Indonesia Japan 36.14.x.x OpenVPN In-use
VPN-21475361903 2026/05/15 11:55:31 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21475361902 2026/05/15 11:55:31 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21475361901 2026/05/15 11:55:31 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21475361900 2026/05/15 11:55:31 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475361899 2026/05/15 11:55:31 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21475361898 2026/05/15 11:55:31 (1 mins ago) 11:55:34 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21475361897 2026/05/15 11:55:30 (1 mins ago) In-use 1 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21475361896 2026/05/15 11:55:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21475361895 2026/05/15 11:55:30 (1 mins ago) In-use 1 mins Korea Republic of Viet Nam 118.71.x.x OpenVPN In-use
VPN-21475361894 2026/05/15 11:55:30 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475361893 2026/05/15 11:55:30 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21475361892 2026/05/15 11:55:30 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21475361891 2026/05/15 11:55:29 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475361890 2026/05/15 11:55:29 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475361889 2026/05/15 11:55:29 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21475361888 2026/05/15 11:55:29 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21475361887 2026/05/15 11:55:29 (1 mins ago) In-use 1 mins Brazil Korea Republic of 119.207.x.x OpenVPN In-use
VPN-21475361886 2026/05/15 11:55:29 (1 mins ago) In-use 1 mins Japan Japan 223.133.x.x SoftEther VPN (TCP) In-use
VPN-21475361885 2026/05/15 11:55:28 (1 mins ago) 11:55:29 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21475361884 2026/05/15 11:55:28 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21475361883 2026/05/15 11:55:28 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475361882 2026/05/15 11:55:28 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21475361881 2026/05/15 11:55:28 (1 mins ago) In-use 1 mins Japan Japan 120.51.x.x OpenVPN In-use
VPN-21475361880 2026/05/15 11:55:28 (1 mins ago) In-use 1 mins Somalia Japan 92.202.x.x OpenVPN In-use
VPN-21475361879 2026/05/15 11:55:28 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475361878 2026/05/15 11:55:28 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475361877 2026/05/15 11:55:28 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475361876 2026/05/15 11:55:27 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21475361875 2026/05/15 11:55:27 (1 mins ago) In-use 1 mins Somalia Korea Republic of 27.113.x.x OpenVPN In-use
VPN-21475361874 2026/05/15 11:55:27 (1 mins ago) In-use 1 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21475361873 2026/05/15 11:55:27 (1 mins ago) In-use 1 mins Taiwan Japan 106.167.x.x SoftEther VPN (UDP) In-use
VPN-21475361872 2026/05/15 11:55:27 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475361871 2026/05/15 11:55:27 (1 mins ago) 11:56:02 0 mins Turkmenistan Thailand 184.22.x.x SoftEther VPN (UDP) 0.07 MB
VPN-21475361870 2026/05/15 11:55:27 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475361869 2026/05/15 11:55:27 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21475361868 2026/05/15 11:55:26 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475361867 2026/05/15 11:55:26 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21475361866 2026/05/15 11:55:26 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21475361865 2026/05/15 11:55:26 (1 mins ago) In-use 1 mins Belgium Japan 118.109.x.x OpenVPN In-use
VPN-21475361864 2026/05/15 11:55:26 (1 mins ago) 11:55:31 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21475361863 2026/05/15 11:55:26 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475361862 2026/05/15 11:55:26 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21475361861 2026/05/15 11:55:26 (1 mins ago) In-use 1 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475361860 2026/05/15 11:55:26 (1 mins ago) In-use 1 mins Japan Korea Republic of 121.162.x.x OpenVPN In-use
VPN-21475361859 2026/05/15 11:55:26 (1 mins ago) 11:55:29 0 mins Hong Kong Japan 219.100.x.x L2TP/IPsec 0.02 MB
VPN-21475361858 2026/05/15 11:55:26 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21475361857 2026/05/15 11:55:26 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21475361856 2026/05/15 11:55:26 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475361855 2026/05/15 11:55:26 (1 mins ago) In-use 1 mins Japan Japan 106.168.x.x SoftEther VPN (TCP) In-use
VPN-21475361854 2026/05/15 11:55:26 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21475361853 2026/05/15 11:55:25 (1 mins ago) In-use 1 mins Japan Viet Nam 115.78.x.x OpenVPN In-use
VPN-21475361852 2026/05/15 11:55:25 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475361851 2026/05/15 11:55:25 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21475361850 2026/05/15 11:55:25 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21475361849 2026/05/15 11:55:25 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475361848 2026/05/15 11:55:25 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21475361847 2026/05/15 11:55:25 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475361846 2026/05/15 11:55:25 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21475361845 2026/05/15 11:55:25 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475361844 2026/05/15 11:55:25 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21475361843 2026/05/15 11:55:25 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21475361842 2026/05/15 11:55:24 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21475361841 2026/05/15 11:55:24 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475361840 2026/05/15 11:55:24 (1 mins ago) In-use 1 mins France Japan 126.1.x.x OpenVPN In-use
VPN-21475361839 2026/05/15 11:55:24 (1 mins ago) In-use 1 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21475361838 2026/05/15 11:55:24 (1 mins ago) In-use 1 mins Nepal Japan 219.100.x.x OpenVPN In-use
VPN-21475361837 2026/05/15 11:55:24 (1 mins ago) In-use 1 mins Japan Korea Republic of 220.119.x.x OpenVPN In-use
VPN-21475361836 2026/05/15 11:55:24 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21475361835 2026/05/15 11:55:24 (1 mins ago) In-use 1 mins Japan Thailand 49.228.x.x OpenVPN In-use
VPN-21475361834 2026/05/15 11:55:24 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475361833 2026/05/15 11:55:24 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21475361832 2026/05/15 11:55:23 (1 mins ago) In-use 1 mins Indonesia Japan 113.20.x.x OpenVPN In-use
VPN-21475361831 2026/05/15 11:55:23 (1 mins ago) 11:55:40 0 mins Thailand Japan 219.100.x.x OpenVPN 22.35 MB
VPN-21475361830 2026/05/15 11:55:23 (1 mins ago) In-use 1 mins Costa Rica Japan 219.100.x.x OpenVPN In-use
VPN-21475361829 2026/05/15 11:55:23 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21475361828 2026/05/15 11:55:23 (1 mins ago) In-use 1 mins United States Japan 121.106.x.x OpenVPN In-use
VPN-21475361827 2026/05/15 11:55:23 (1 mins ago) In-use 1 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21475361826 2026/05/15 11:55:23 (1 mins ago) In-use 1 mins Japan Japan 126.103.x.x MS-SSTP In-use
VPN-21475361825 2026/05/15 11:55:22 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21475361824 2026/05/15 11:55:22 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475361823 2026/05/15 11:55:22 (1 mins ago) 11:55:40 0 mins France Japan 116.64.x.x OpenVPN 1.03 MB
VPN-21475361822 2026/05/15 11:55:22 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21475361821 2026/05/15 11:55:22 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
